Publication: Privacy Preservation Model For Data Exposure In Android Smartphone Usage
dc.contributor.author | Anizah Binti Abu Bakar | |
dc.date.accessioned | 2023-08-16T08:49:06Z | |
dc.date.available | 2023-08-16T08:49:06Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Statistics show there are 6378 million of smartphone users. The usage of mobile applications in smartphones exposes users to privacy risks. This is due to existing works lacking a formalized mathematical model that can quantify both user and system applications risk. There is also no multifaceted data collector tool to monitor user data collection and risk posed by each application. Besides, there is no risk level benchmark that alerts users and distinguishes between acceptable and unacceptable risk levels in smartphone usage. In order to tackle the privacy risk issue, a formalized privacy model called PRiMo is proposed using tree structure and calculus knowledge to quantify the risk in each application, risk posed by each application category, and overall privacy risk faced by the smartphone user. | |
dc.identifier.uri | https://erepo.usm.my/handle/123456789/17286 | |
dc.subject | Privacy Preservation Model | |
dc.subject | Data Exposure | |
dc.subject | Android Smartphone Usage | |
dc.title | Privacy Preservation Model For Data Exposure In Android Smartphone Usage | |
dc.type | Resource Types::text::thesis::master thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Universiti Sains Malaysia |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: