A comparative analysis of news by the English language broadcast and print media in Malaysia
dc.contributor.author | Lee Siew Tin | |
dc.date.accessioned | 2021-04-21T07:59:07Z | |
dc.date.available | 2021-04-21T07:59:07Z | |
dc.date.issued | 1982 | |
dc.description.abstract | Novelists often say that characters in their stories have a way of "coming alive" and taking control of the directions of their plots. Likewise, in the process of analysing the data for this 'academic exercise', new questions and facts have continually emerged from the raw data and thereby determined the ultimate direction which this study has taken. My 'academic exercise' aims at analysing the news given by the English language broadcast and print media in Malaysia. The main reason why I believe such a study is worthwhile is that, the media besides being a mirror of our society, more importantly, influence it , too. Public thinking, discussion and behaviour often hinge on what the media have selected to include in their publications and broadcasts. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13022 | |
dc.language.iso | en_US | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | A comparative analysis of news | en_US |
dc.subject | A comparative analysis of news by the English language broadcast and print media in Malaysia | en_US |
dc.title | A comparative analysis of news by the English language broadcast and print media in Malaysia | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: