Removal of organic pollutants using Fe modified activated carbon matrix.
dc.contributor.author | Adnan, Rohana | |
dc.date.accessioned | 2017-07-05T04:21:20Z | |
dc.date.available | 2017-07-05T04:21:20Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Dalam kajian ini, karbon teraktif terisi ferum (FeAC) telah disintesis melalui proses pengoksidaan dan pengisitepuan ferum terhadap karbon teraktif (AC). AC termodifikasi ferum ini telah dicirikan untuk mengenalpasti sifat permukaan, termal, spektroskopi, magnetik dan pemangkinannya melalui kaedah FTIR, pHzpc, SEM/EDX, TGAlDTG, TEM dan HRTEM, XRD, BET, TPR and TPD dan juga analisis VSM. In this study, iron impregnated activated carbon (FeAC) was synthesized following an oxidation and iron impregnation of activated carbon (AC). The iron modified AC (FeAC) materials were characterized to determine their surface, thermal, spectroscopic, magnetic and catalystic properties using FTIR, pHzpc, SEMIEDX, TGAlDTG, TEM and HRTEM, XRD, BET, TPR and TPD as well as VSM analysIs. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4104 | |
dc.subject | Fe modified activated carbon | en_US |
dc.subject | Synthetic wastewater | en_US |
dc.subject | Pollutant | en_US |
dc.title | Removal of organic pollutants using Fe modified activated carbon matrix. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: