A study of the determinants of smoking behaviour and the association of smoking with lung function of male secondary school students in Kota Bahru.
dc.contributor.author | Musa, Razlan | |
dc.date.accessioned | 2017-09-12T07:53:45Z | |
dc.date.available | 2017-09-12T07:53:45Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Tabiat merokok dikalangan pelajar sekolah terus menjadi masalatr disiplin di sekolah. Seramai 34.6% daripada 541 responden adalah perokok semasa manakala 2.3Yo adalah bekas perokok. Hasil kajian juga menunjukkan tabiat merokok mempunyai hubungkait dengan ; mempunyai kawan yang merokok, persepsi tentang bahaya merokok,perhubungan pelajar dengan ibu bapa dan pendap at agamatentang tabiat merokok. Smoking in Malaysia has mostly been a male activity and it is among men that there has been a high prevalence of smoking prevalence. This is true for adult as well as for adolescents, based on the National Health and Morbidity Surveys (NHMS) and several studies conducted in Malaysia (Country Report: Malaysia, 2001). The high overall smoking prevalence in Malaysia has been actually contributed by the prevalence among male population. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4621 | |
dc.subject | smoking behaviour | en_US |
dc.subject | smoking | en_US |
dc.subject | lung | en_US |
dc.subject | function | en_US |
dc.title | A study of the determinants of smoking behaviour and the association of smoking with lung function of male secondary school students in Kota Bahru. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: