Identification Of Morphology, Growth Kinetic And Secondary Metabolites Synthesized In Green Freshwater Microalgae (Coccomyxa Dispar)
dc.contributor.author | Joey Lew Hui, Lin | |
dc.date.accessioned | 2020-07-28T01:39:40Z | |
dc.date.available | 2020-07-28T01:39:40Z | |
dc.date.issued | 2020-06 | |
dc.description | Latihan Ilmiah | en_US |
dc.description.abstract | Microalgae are considered a promising source of organism that can be cultured and isolated to obtain a range of functional metabolites. They are renewable, easily to be cultured and have short generation time which overcome land limitation problem caused by utilization of plant resources. Their metabolites can be used as a source of natural ingredients in pharmaceutical and nutraceutical products. This study aims to analyse potential metabolites in freshwater microalgae, Coccomyxa dispar in BBM medium with pH 3.3. The cultivation was carried out in room temperature with light intensity 1500 lux and aerated for 24 hours. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9856 | |
dc.subject | Technology | en_US |
dc.subject | Industri | en_US |
dc.subject | Microalgae | en_US |
dc.subject | Coccomyxa Dispar | en_US |
dc.subject | plant resources | en_US |
dc.title | Identification Of Morphology, Growth Kinetic And Secondary Metabolites Synthesized In Green Freshwater Microalgae (Coccomyxa Dispar) | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: