A study of river management models in Malaysia.
dc.contributor.author | Ngai Weng, Chan | |
dc.date.accessioned | 2017-08-29T07:50:25Z | |
dc.date.available | 2017-08-29T07:50:25Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Rivers provide water supply, irrigation, transportation, food, and other natural functions. In Malaysia, rapid development in recent decades has overstressed river systems leading to inadequate water supply, pollution and floods. Disintegrated management via the sectoral approach was found to have given rise to ineffective river management in most states. Disputes between various levels of government, competition between different government bodies and the low salience given to river conservation exacerbates the problem. This study is based on a survey of river users, government officers and NGO managers. Study methods include institutional analysis, river mapping, secondary data and questionnaire survey. It found that there is not one existing river management model that is effective. Most states manage rivers poorly via the top-down government-centric model without involving the stakeholders. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4452 | |
dc.subject | river | en_US |
dc.subject | management | en_US |
dc.title | A study of river management models in Malaysia. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: