Dynamic adsorption and regeneration studies of acid yellow 17 using activated carbon
dc.contributor.author | Rosmaliza Zuraida Yaacob | |
dc.date.accessioned | 2021-04-20T03:42:35Z | |
dc.date.available | 2021-04-20T03:42:35Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | The continuous fixed bed adsorption has been proposed as an effective method for the removal of pollutants from the waste water in industrial applications. In this work, the real intention of the study was to investigate the effectiveness of Acid Yellow 17 (AY 17) dye removal onto non-modified granular coconut shell activated carbon (GCSAC) in fixed-bed column. The influence of important parameters such as initial dye concentration (10-50 mg/L), feed flow rate (10-30 mL/min) and bed height (2-4 cm) on the behaviour of the breakthrough curves and adsorption performance was studied. The results indicated that the breakthrough curves were dependent on initial concentration, feed flow rates of AY 17 dye solution and bed height. The adsorption capacity was recorded at lowest flow rate, highest initial concentration and bed height and was found to be 5.58 mg/g. Thomas, Adams-Bohart, Yoon-Nelson, Wolborska and BDST model were selected to analyse the performance of the column adsorption. The adsorption capacity, rate constant and non-linear coefficient of determination (r2) of each model was calculated. Thomas, Yoon-Nelson and BDST model fitted well the adsorption data compared to Adams-Bohart or Wolborska model. The results indicated that the GCSAC was shown to be suitable adsorbent for adsorption of AY 17 dye using fixed-bed adsorption column. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/12988 | |
dc.language.iso | en | en_US |
dc.title | Dynamic adsorption and regeneration studies of acid yellow 17 using activated carbon | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: