Lumen Maintenance And Trend Predictions For Light-Emitting Diodes Using Regression Analysis
dc.contributor.author | Tan, Kai Zhe | |
dc.date.accessioned | 2022-07-28T01:27:59Z | |
dc.date.available | 2022-07-28T01:27:59Z | |
dc.date.issued | 2021-01 | |
dc.description.abstract | This study aims to improve the prediction of lumen maintenance life under different thermal-electrical conditions and the Eyring model is proposed in this study. The model parameters are determined by regression approach, which provides the goodness of fit of the prediction model as well as the prediction interval. Apart from this, a method to predict lumen depreciation trend for different operating conditions based on the Eyring model and regression approach is also established. The findings show that the lumen maintenance life and lumen depreciation trend predicted by the Eyring model are more accurate compared to the predictions made by Arrhenius equation and Black’s model. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15667 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Lumen Maintenance | en_US |
dc.subject | Trend Predictions | en_US |
dc.subject | Light-Emitting Diodes | en_US |
dc.subject | Regression Analysis | en_US |
dc.title | Lumen Maintenance And Trend Predictions For Light-Emitting Diodes Using Regression Analysis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: