Characterization Of Strain Hardening Three Dimensional Crack-Tip Stress Field
dc.contributor.author | Zakaria, Muhammad Naim | |
dc.date.accessioned | 2022-12-06T08:08:46Z | |
dc.date.available | 2022-12-06T08:08:46Z | |
dc.date.issued | 2022-07-24 | |
dc.description.abstract | Conventional structural integrity assessments capable in providing an estimation of failures but the assessment are mainly two dimensional problem that limited to two dimensional solution. Most of the problem in real world are based on the three dimensional problem. Although there are assessment and solution to the three dimensional fields, the characterization in three dimensional problem is still lacking. the present research, therefore, motivated to further assess effect of strain hardening to crack-tip field and to assess the nature of crack-tip constraint loss in fracture problem. Elastic perfectly-plastic three dimensional crack-tip field have been examined using Finite Element Analysis (FEA) through Compact Tension (CT) specimen. The effect of strain hardening were observes as the increases in the strain hardening exponent will decreases the stress. Out-of-plane constraint in CT specimen were observed lost from mid-plane to free surface. Therefore, it can be conclude that the out-of-plane constraint is lost when moving towards free surface. This, There is more area to be research to reduce the conservatism of two dimensional approach. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/16853 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.title | Characterization Of Strain Hardening Three Dimensional Crack-Tip Stress Field | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: