Preparation and characterization of lscf-cuo using solid state method as cathode material for intermediate temperature solid oxide fuel cell (IT-SOFC)
dc.contributor.author | Muhammad Nur Ramadhan Abd Razak | |
dc.date.accessioned | 2021-05-03T09:33:28Z | |
dc.date.accessioned | 2021-05-03T09:33:31Z | |
dc.date.available | 2021-05-03T09:33:28Z | |
dc.date.available | 2021-05-03T09:33:31Z | |
dc.date.issued | 2018-06 | |
dc.description.abstract | Solid oxide fuel cells (SOFC) is one of the most widely used groups of fuel cell in engineering products which converts the chemical energy directly to electrical energy and thermal energy by using electrochemical reactions. IT-SOFC is a type of fuel cell which is operated at intermediate temperature between 600 – 800ºC give a better electrochemical performance and reduce the material and operating cost. LaSrCoFeO3 (LSCF) is a perovskite cathode material commonly used in intermediate temperature solid oxide fuel cell (IT SOFC) which give the better electrochemical performance as compared with the classical SOFC. This research investigated the chemical, physical and electrochemical characteristic of LSCF composite with CuO which synthesized by conventional solid-state method. The calcined powders were analyzed by X-ray diffraction analysis (XRD), scanning electron microscopy (SEM), energy dispersive X-ray analysis (EDX), thermogravimetric analysis (TGA) and Brunauer- Emmett- Teller analysis (BET). XRD data showed the single-phase perovskite LSCF-CuO at temperature 700ºC. SEM images showed the LSCF-CuO particle size increased as the calcination temperature increased. The BET showed the specific surface area and total pores volume decreased as the calcination temperature increased. The lowest polarization resistance (Rp) value for LSCF-CuO cathode was 0.41 Ω.cm2 at temperature 800ºC. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13241 | |
dc.language.iso | en | en_US |
dc.title | Preparation and characterization of lscf-cuo using solid state method as cathode material for intermediate temperature solid oxide fuel cell (IT-SOFC) | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: