Designing optimal routing solutions for logistic operations
dc.contributor.author | Joshua, Ignatius | |
dc.date.accessioned | 2023-01-16T02:53:59Z | |
dc.date.available | 2023-01-16T02:53:59Z | |
dc.date.issued | 2016-11-14 | |
dc.description.abstract | One way to generate a higher recycling rate is to handle materials recovery efficiently. Conventional recycling schemes require the recylates to be "clean", i.e. separated prior to coming into the material recovery facility (MRF). However, it is inconvenient to pre-sort their recyclates.To solve this problem, we propose multiple bins to be assigned to each personnel to maximize conveyor belt usage. We model the unload-and-switch cycle through a 2-nested routing problem. A numerical example validates the approach. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/17230 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.title | Designing optimal routing solutions for logistic operations | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: