Effects Of A Lactobacilli Probiotic On Survival And Mobility Of Female Drosophila Melanogaster With Alzheimer’s Disease
dc.contributor.author | Lim, Hui Ting | |
dc.date.accessioned | 2020-08-25T07:08:45Z | |
dc.date.available | 2020-08-25T07:08:45Z | |
dc.date.issued | 2020-06 | |
dc.description | Latihan Ilmiah | en_US |
dc.description.abstract | Alzheimer's disease (AD), as the most prevalent form of aging-associated neurodegenerative disease, progressed in an irreversible manner while approaching epidemic proportions with no cure or preventative therapy yet available. The probiotic strain Lactobacillus fermentum DR9 has been reported for exhibiting anti-aging effects on lifespan and muscle in senescence-induced rats, with AD-reversal potential by alleviating neurodegeneration in the eye of AD-induced Drosophila. Using an inducible Drosophila AD model by human Aβ42 expression with UAS/GAL4 system, the study was carried out to evaluate the effects of probiotic administration on the survival and mobility of female Drosophila melanogaster with AD. Evaluated by survival assay, the administration of L. fermentum DR9 for 24 days improved survival by increasing the survival percentage of female D. melanogaster AD model, as compared to the untreated control. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/9899 | |
dc.subject | Technology | en_US |
dc.subject | Industri | en_US |
dc.subject | Lactobacilli Probiotic | en_US |
dc.subject | Female Drosophila | en_US |
dc.subject | Alzheimer’s Disease | en_US |
dc.title | Effects Of A Lactobacilli Probiotic On Survival And Mobility Of Female Drosophila Melanogaster With Alzheimer’s Disease | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: