Effect Of Different Yeast Extract Concentration In Membrane-Less Microbial Fuel Cell (ML-MFC) For Electricity Generation Using Food Waste As Substrate
dc.contributor.author | Mohammad Faizal, Mohammad Mirza | |
dc.date.accessioned | 2021-07-28T04:51:32Z | |
dc.date.available | 2021-07-28T04:51:32Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Electricity is the basic energy in our daily life and there are about 14 % of global population that did not get the access to electricity. Furthermore, 45 % of the main composition of waste that produced daily is food waste. As a result, microbial fuel cell (MFC) become the solution as it has the potential for food waste treatment and electricity power generation. This study is being conducted to utilize the food waste that collected from E-Idaman, Kedah, to generate energy while focusing the effect of different yeast extract level in a membrane-less microbial fuel cell (ML-MFC). | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13856 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Effect Of Different Yeast | en_US |
dc.subject | Concentration In Membrane-Less Microbial Fuel Cell (ML-MFC) | en_US |
dc.subject | Electricity Generation | en_US |
dc.subject | Food Waste As Substrate | en_US |
dc.title | Effect Of Different Yeast Extract Concentration In Membrane-Less Microbial Fuel Cell (ML-MFC) For Electricity Generation Using Food Waste As Substrate | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: