Extraction Of Secondary Metabolite In Tetraselmis Suecica Using Different Solvent Polarity
dc.contributor.author | Din, Muhammad Alif Faiz Mohd | |
dc.date.accessioned | 2021-08-02T01:26:21Z | |
dc.date.available | 2021-08-02T01:26:21Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Recently, there has been much interest in secondary metabolites extracted from natural sources including microalgae for the food industry as well as pharmaceutical, cosmetic, and nutraceutical sectors. These interests have been increasing among researchers nowadays. Therefore, the present investigation was undertaken to analyse the secondary metabolite from Tetraselmis suecica which is a marine microalga. Briefly, T. suecica was cultured in normal conditions in the F/2 medium. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13903 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Extraction Of Secondary Metabolite | en_US |
dc.subject | Tetraselmis Suecica | en_US |
dc.subject | Solvent Polarity | en_US |
dc.title | Extraction Of Secondary Metabolite In Tetraselmis Suecica Using Different Solvent Polarity | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: