Development of calibrated item bank.
dc.contributor.author | Abd Razak, Nordin | |
dc.date.accessioned | 2017-10-02T08:19:40Z | |
dc.date.available | 2017-10-02T08:19:40Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Producing a high quality of test items needs a substantial time and efforts in developing and examining each testitem. Literature suggested this limitation can be remedied with a large collection of test items along with their measurement characteristics which termed as item bank. However, a well-developed item bank is formed by a set of high quality of test items using a rigorous development and validation procedures. In achieving this, this study attempts to describe the development of Malaysian secondary school Form two Mathematics item bank; and to examine the psychometric properties of the test items which developed based on Malaysian Mathematics Curriculum Specifications. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4774 | |
dc.subject | calibrated | en_US |
dc.subject | item bank | en_US |
dc.title | Development of calibrated item bank. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: