Effect Of A Lactobacilli Probiotic On Longevity And Mobility Of Male Drosophila Melanogaster With Alzheimer’s Disease
dc.contributor.author | Lim, Chin Peng | |
dc.date.accessioned | 2021-07-28T04:35:50Z | |
dc.date.available | 2021-07-28T04:35:50Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | This study aimed to evaluate the effect of Lactobacillus fermentum DR9 on the longevity of AD flies and to study the effect of Lactobacillus fermentum DR9 on the mobility of AD flies. Longevity test and climbing test were conducted in triplicates to determine the effect of treatment using Lactobacillus fermentum DR9 in alleviating the lifespan shortening and mobility impairment of AD flies respectively. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13855 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Effect Of A Lactobacilli Probiotic | en_US |
dc.subject | Longevity And Mobility | en_US |
dc.subject | Male Drosophila Melanogaster | en_US |
dc.subject | Alzheimer’s Disease | en_US |
dc.title | Effect Of A Lactobacilli Probiotic On Longevity And Mobility Of Male Drosophila Melanogaster With Alzheimer’s Disease | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: