Forecasting performance of cascade forward back propagation neural network for data with outliers.
dc.contributor.author | Mamuda, Mamman | |
dc.date.accessioned | 2018-08-03T08:02:27Z | |
dc.date.available | 2018-08-03T08:02:27Z | |
dc.date.issued | 2017-03 | |
dc.description.abstract | Dalam kajian ini, satu rangkaian neural berasaskan pengelompokan telah dibangunkan untuk menyiasat dan membandingkan prestasinya dengan teknik-teknik pemodelan lain bagi kes penyimpangan andaian berkaitan hubungan homoskedastik dalam set data. In this research, a clustering based neural network was developed with the aim of investigating and comparing its performance with the performance of other model techniques in the case of deviation from the assumption of homoscedastic relationship in dataset. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6176 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Network | en_US |
dc.subject | Data | en_US |
dc.title | Forecasting performance of cascade forward back propagation neural network for data with outliers. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: