Modelling motorcycle ownership in Malaysia:case study of Pulau Pinang.
dc.contributor.author | Lee Vien, Leong | |
dc.date.accessioned | 2017-09-21T03:52:33Z | |
dc.date.available | 2017-09-21T03:52:33Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In Malaysia, vehicles composition registered annually consists mainly of passenger cars, motorcycles, buses, medium and heavy lorries and almost 50% of the vehicles registered are motorcycles. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4659 | |
dc.subject | motorcycle | en_US |
dc.subject | Pulau Pinang. | en_US |
dc.title | Modelling motorcycle ownership in Malaysia:case study of Pulau Pinang. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: