Comparison of dento-alveolar and skeletal changes between immediate and delayed placement of fixed appliances after twin block therapy : a randomized clinical trial.
dc.contributor.author | Hussain, Aisha Maqsad | |
dc.date.accessioned | 2019-01-02T03:07:28Z | |
dc.date.available | 2019-01-02T03:07:28Z | |
dc.date.issued | 2011-02 | |
dc.description.abstract | Satu percubaan klinikal rawak rekabentuk selari telah dijalankan di Universiti Sains Malaysia (USM) untuk menilai perubahan pada dento-alveolus dan rangka selepas 3 bulan retensi waktu malam selepas terapi blok kembar dan sebelum aplians tetap terikat. 800 kanak-kanak dari lima buah sekolah rendah dalam Kota Bharu dan 32 pesakit dari klinik ortodontik USM telah diperiksa untuk kesesuaian mengikuti percubaan ini. A parallel design randomized clinical trial was conducted at Universiti Sains Malaysia (USM) to evaluate the dento-alveolar and skeletal changes brought about by a three month night-time retention period after twin block therapy and before fixed appliances are bonded. 800 children at five primary schools in Kota Bharu and 32 patients from USM orthodontic clinics were screened for eligibility to participate in the trial. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7425 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Dento-alveolar | en_US |
dc.subject | Clinical trial | en_US |
dc.title | Comparison of dento-alveolar and skeletal changes between immediate and delayed placement of fixed appliances after twin block therapy : a randomized clinical trial. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: