First-principles study of structural and response properties of barium titanate phases.
dc.contributor.author | Eong Sheng, Goh | |
dc.date.accessioned | 2018-08-06T02:02:07Z | |
dc.date.available | 2018-08-06T02:02:07Z | |
dc.date.issued | 2017-03 | |
dc.description.abstract | Sifat keadaan asas BaTiO3 perovskite kristal dalam kedua-dua bentuk pukal dan kepingan telah dikaji dengan menggunakan prinsip pertama Teori Fungsian Ketumpatan (DFT) dan kaedah projektor gelombang imbuhan. Ground state properties of BaTiO3 perovskite crystal, both in bulk and slab form, were studied using first-principles density functional theory (DFT) using the projectoraugmented wave methods. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6189 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Principles | en_US |
dc.subject | Properties | en_US |
dc.title | First-principles study of structural and response properties of barium titanate phases. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: