Performance of zinc oxidepolyaniline heterojunction for uv Photodetection.
dc.contributor.author | Talib, Rawnaq Adnan | |
dc.date.accessioned | 2018-08-10T07:38:12Z | |
dc.date.available | 2018-08-10T07:38:12Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | Tujuan kajian ini adalah untuk menfabrikasi dan mencirikan komposit dan persimpangan hetero zink oksida-polianilin untuk aplikasi foto-pengesan ultra ungu. The aim of present study is to fabricate and characterize composites and heterojunction of zinc oxide-polyaniline for UV photodetection application. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6269 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Photodetection | en_US |
dc.subject | zinc | en_US |
dc.title | Performance of zinc oxidepolyaniline heterojunction for uv Photodetection. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: