Determination Of Soil Moisture Content And Density Using Electrical Resistivity Values
dc.contributor.author | Abidin, Mohd Hazreek Zainal | |
dc.date.accessioned | 2021-01-20T08:20:52Z | |
dc.date.available | 2021-01-20T08:20:52Z | |
dc.date.issued | 2018-02 | |
dc.description.abstract | Geotechnical properties are crucial element in design and construction of civil engineering projects. In the past, geotechnical properties were determined using conventional site investigation technique based on drilling and excavation method. The techniques experienced several limitations due to cost, time and data coverage. Hence, this study established basic geotechnical properties determination (moisture content and density) using correlation of geophysical data, particularly electrical resistivity values. This study was performed on SAND and Silty SAND soil with different degree of denseness via laboratory, miniature model and field testes. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/10924 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Determination Of Soil Moisture Content | en_US |
dc.subject | Density Using Electrical Resistivity Values | en_US |
dc.title | Determination Of Soil Moisture Content And Density Using Electrical Resistivity Values | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: