Comparison of sedimentary outcrop between resistivity and ground penetrating radar methods.
dc.contributor.author | Nawawi, Nordiana Ahmad | |
dc.date.accessioned | 2018-10-08T03:55:25Z | |
dc.date.available | 2018-10-08T03:55:25Z | |
dc.date.issued | 2017-08 | |
dc.description.abstract | Kajian mengenai singkapan kebanyakannya bergantung pada tafsiran dan pemerhatian di permukaan bumi. Penyelidikan sebelum ini telah mengaplikasi kaedah geofizik dan telah menghasilkan nilai julat standard yang digunakn secara am. Walau bagaimanapun, kekurangan nilai fizikal tertentu untuk jenis bahan boleh menyebabkan salah tafsiran data. Studies of outcrop mostly depended on the interpretations and observations at the surface of the earth. Previous research had employed the applications of geophysical methods and had produce standard range values in general. However, lack of specific physical value for the type of materials can cause misinterpretation of data. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6693 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Comparison | en_US |
dc.subject | Outcrop | en_US |
dc.title | Comparison of sedimentary outcrop between resistivity and ground penetrating radar methods. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: