Performance Of Urban Stormwater Drainage System Through Dry Detention Pond (Case Study: Kota Damansara, Selangor)
dc.contributor.author | Liew, Yuk San | |
dc.date.accessioned | 2018-08-20T01:12:25Z | |
dc.date.available | 2018-08-20T01:12:25Z | |
dc.date.issued | 2009-07 | |
dc.description.abstract | Due to the rapid development, flooding occurred progressively. This scenario is worsened if improper drainage systems were implemented. The inattentiveness to all the problems occurred will generate the possibility for more severe flooding risk and creates further damages of property and loss of lives. Since the implementation of Urban Stormwater Management Manual of Malaysia (MSMA) in 2001 by Department of Irrigation and Drainage, Malaysia, the Best Management Practices (BMPs) through construction of detention ponds have been encouraged. After 8 years of implementation, there is a need to reconsider the recommendation of constructing detention pond for water quantity control by evaluating performance of the constructed dry detention ponds using computer modelling. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6362 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Urban Stormwater Drainage System | en_US |
dc.subject | Dry Detention Pond | en_US |
dc.title | Performance Of Urban Stormwater Drainage System Through Dry Detention Pond (Case Study: Kota Damansara, Selangor) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: