Radiation Exposure To Patients And Cardiologists In Interventional Cardiology Procedures
dc.contributor.author | Ying, Chee Keat | |
dc.date.accessioned | 2018-09-06T03:03:36Z | |
dc.date.available | 2018-09-06T03:03:36Z | |
dc.date.issued | 2009-12 | |
dc.description.abstract | Interventional cardiology (IC) procedures are known to give high radiation doses to patients and cardiologists as they involve long fluoroscopy time. The objective of the study was to determine the dose received by patients and cardiologists during interventional cardiology procedures, such as coronary angiography (CA), percutaneous transluminal coronary angioplasty (PTCA) and CA+PTCA. Patients and cardiologists dose measurements were carried out at the cardiology department at the Gleneagles Medical Centre (GMC, Penang, Malaysia) by using Kodak EDR2 films and Gafchromic XR-RV2 films. The energy dependence, dose dependence, dose rate and dose calibration curve of both the films were also studied. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6523 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Radiation Exposure To Patients And Cardiologists | en_US |
dc.subject | Interventional Cardiology Procedures | en_US |
dc.title | Radiation Exposure To Patients And Cardiologists In Interventional Cardiology Procedures | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: