Study On Structure Performance Of Inhouse Non-Destructive Unit System
dc.contributor.author | Husny, Muhammad Ashraff | |
dc.date.accessioned | 2022-09-08T08:30:30Z | |
dc.date.available | 2022-09-08T08:30:30Z | |
dc.date.issued | 2020-10-01 | |
dc.description.abstract | This research is to study the structure performance of NDT machine prototypes available in the lab. When the NDT machine prototype is running, it produces vibration to the rotation of the motor. This study is to determine the reliability of the structure of the NDT machine prototype as it may affect the reading of the measurement due to the interference of vibration coming from the motor. Initially, a vibration analysis will be done in the lab but due to the COVID-19 lockdown, the analysis will be done using ANSYS software. The findings also show the necessity for adjustments of the parameters of the NDT machine prototype in the future based on the results from this study. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/16009 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.title | Study On Structure Performance Of Inhouse Non-Destructive Unit System | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: