Kajian Perbandingan Kualiti Kompos Daripada Sisa Taman Menggunakan Pelbagai Kaedah Pengkomposan.
dc.contributor.author | Md Sabiani, Nor Habsah | |
dc.date.accessioned | 2017-09-07T01:47:03Z | |
dc.date.available | 2017-09-07T01:47:03Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Pengurusan sisa taman seringkali tidak diberi perhatian dan keutamaan oleh pelbagai pihak jika dibandingkan dengan sisa-sisa pepejal yang lain. Data-data dan kajian mengenai komposisi, ciri-ciri fizikal dan kimia mengenai sisa taman juga adalah berkurangan. Yard waste management has never been given much attention and priority when compared to other kind of solid wastes. Data and research on yard waste composition, physical and chemical characteristic are also hard to found. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4507 | |
dc.subject | Timbunan statik berudara | en_US |
dc.subject | Aerated static pile | en_US |
dc.subject | Deram berputar | en_US |
dc.subject | Rotary drum | en_US |
dc.subject | Proses pengkomposan | en_US |
dc.subject | Composting process | en_US |
dc.subject | Nisbah C:N | en_US |
dc.subject | C:N ratio | en_US |
dc.subject | Kompos | en_US |
dc.subject | Compost | en_US |
dc.title | Kajian Perbandingan Kualiti Kompos Daripada Sisa Taman Menggunakan Pelbagai Kaedah Pengkomposan. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: