An Explorative Study On Factors Associated With Neutropenia Onset And Severity Among Cancer Patients
dc.contributor.author | Hassan, Bassam Abdul Rasool | |
dc.date.accessioned | 2022-08-11T01:41:50Z | |
dc.date.available | 2022-08-11T01:41:50Z | |
dc.date.issued | 2009-03 | |
dc.description.abstract | The main objective of this study is to identify the main risk factors associated with the onset and severity of neutropenia and to determine the most common treatment used for neutropenia. An observational retrospective study using convenient sampling was carried out on solid tumor patients admitted to Penang Hospital between 2003 and 2006 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15784 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Explorative Study On Factors Associated | en_US |
dc.subject | Neutropenia Onset | en_US |
dc.subject | Severity Among Cancer Patients | en_US |
dc.title | An Explorative Study On Factors Associated With Neutropenia Onset And Severity Among Cancer Patients | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: