Approach For Solving Active Perturbation Attack Problem In Stepping Stone Detection
dc.contributor.author | Omar, Mohd Nizam | |
dc.date.accessioned | 2019-10-04T02:09:22Z | |
dc.date.available | 2019-10-04T02:09:22Z | |
dc.date.issued | 2011-08 | |
dc.description.abstract | Stepping stone is one of the hidden tracking techniques used by an intruder to hide its tracks. For more than a decade, researchers have focused themselves in enhancing the Stepping Stone Detection (SSD) approaches in order to identify accurately a compromised host using stepping stones to attack. In addition, Active Perturbation Attacks (APA) such as delays, dropped packets and chaffs threaten the SSD approaches. Today, among the types of APAs, chaffs, delays and packet drops are very significant. The current SSD systems only deal with one or two types of APA or a combination of them. Since SSD’s accuracy, robustness and the execution time are prone to attacks by APAs a very robust, accurate and fast SSD is required to anticipate attacks by the APAs. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8938 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Active Perturbation Attack | en_US |
dc.subject | Stepping Stone Detection | en_US |
dc.title | Approach For Solving Active Perturbation Attack Problem In Stepping Stone Detection | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: