Design And Fabrication Of Multipurpose Smart Phantom For Positron Emission Tomography/Computed Tomography Imaging
dc.contributor.author | Zainon, Rafidah | |
dc.date.accessioned | 2019-05-17T07:27:50Z | |
dc.date.available | 2019-05-17T07:27:50Z | |
dc.date.issued | 2008-08 | |
dc.description.abstract | Phantom studies are an important part in medical imaging as it can evaluate the performance and quality assurance (QA) test of dual-modality PET/CT. The purpose of this study is to design, fabricate and develop a multipurpose smart phantom which includes the internal structures, water, human tissue, equivalent, material and radioactive source for dual-modality Positron Emission Tomography/Computed Tomography (PET/CT) imaging | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8220 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Smart Phantom For Positron Emission | en_US |
dc.subject | Tomography/Computed Tomography Imaging | en_US |
dc.title | Design And Fabrication Of Multipurpose Smart Phantom For Positron Emission Tomography/Computed Tomography Imaging | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: