Development of chitosan-based adsorbents for removal of reactive Azo Dyes from Aqueous solution.
dc.contributor.author | H. Hameed, Bassim | |
dc.date.accessioned | 2017-09-12T03:37:15Z | |
dc.date.available | 2017-09-12T03:37:15Z | |
dc.date.issued | 2008 | |
dc.description.abstract | The adsorption of reactive blue 19 (RB19), reactive orange 16 (R016) and reactive black 5 (RB5) on cross-linked chitosan/oil palm ash composite beads was studied in batch and column modes of operation. Penjerapan pencelup reaktif biru 19 (RB19), reaktif oren 16 (R016) dan reaktif hitam (RB5) menggunakan manik-manik komposit chitosan/abu kelapa sawit terpaut silangan dikaji pada kedua-dua keadaan operasi iaitu kelompok dan turus. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4606 | |
dc.subject | Silang sambungan kitosan/abu kelapa sawit | en_US |
dc.subject | cross link chitosan/oil palm ash | en_US |
dc.subject | isotem penjerapan | en_US |
dc.subject | adsorption isotherm | en_US |
dc.subject | kinetik | en_US |
dc.subject | kinetic | en_US |
dc.subject | thermodinamik | en_US |
dc.subject | thermodynamic | en_US |
dc.subject | lengkung-lengkung bulus | en_US |
dc.subject | breakthrough curve | en_US |
dc.title | Development of chitosan-based adsorbents for removal of reactive Azo Dyes from Aqueous solution. | en_US |
dc.type | Technical Report | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: