Effects Of A Lactobacilli Probiotic On Survival And Mobility Of Female Drosophila Melanogaster With Alzheimer’s Disease
dc.contributor.author | Lim, Hui Ting | |
dc.date.accessioned | 2021-07-28T04:18:53Z | |
dc.date.available | 2021-07-28T04:18:53Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Using an inducible Drosophila AD model by human Aβ42 expression with UAS/GAL4 system, the study was carried out to evaluate the effects of probiotic administration on the survival and mobility of female Drosophila melanogaster with AD. Evaluated by survival assay, the administration of L. fermentum DR9 for 24 days improved survival by increasing the survival percentage of female D. melanogaster AD model, as compared to the untreated control. Evaluated by the negative-geotaxis climbing assay, the administration of L. fermentum DR9 for 20 days improved the mobility of female D. melanogaster AD model in terms of climbing ability and climbing speed, by declining at a slower and more constant rate as compared to the untreated control. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13854 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Effects Of A Lactobacilli Probiotic | en_US |
dc.subject | Survival And Mobility | en_US |
dc.subject | Female Drosophila Melanogaster | en_US |
dc.subject | Alzheimer’s Disease | en_US |
dc.title | Effects Of A Lactobacilli Probiotic On Survival And Mobility Of Female Drosophila Melanogaster With Alzheimer’s Disease | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: