Pengubahsuaian komposisi sisa isirung kelapa sawit dengan menggunakan kaedah pengekstrakan bendalir lampau genting karbon dioksida
dc.contributor.author | Omar, Anuar | |
dc.date.accessioned | 2015-10-05T08:16:48Z | |
dc.date.available | 2015-10-05T08:16:48Z | |
dc.date.issued | 2002-07 | |
dc.description.abstract | The efficiency of oil extraction from palm kernel cake by using supercritical carbon dioxide (SC-C02) as a solvent at pressures of 27.6 - 48.3 MPa and temperatures of 30° - 80°C was studied. Results of the study showed that the highest oil yield and solubility were obtained at a pressure of 48.3 MPa and a temperature of 80°C with approximately 10.56 percent (g oil/1 OOg cake, wet basis) and 1.64 percent (g oil/1 OOg C02) respectively. The solubility of oil increased with the increasing of pressure and temperature. The study on the solubility at 100 grams carbon dioxide utilized yield 1.96 gram of oil in 20.2 minutes extraction period at a flow rate of 2.79 dm3 per minute with about 1.96 percent of oil solubility. Whereas the solubility at lgram oil yield was found to be 5.48 percent in 4 minutes extraction through 10.3 dm3 carbon dioxide consumed at 2.58 dm3 per minute flow rate. Palm kernel. cake and meal produced were found to be suitable for use in local cake and bakery preparation due to lower oil and energy content with about 0.22-0.40 percent and 4076.3-4402.8 kcal!kg, respectively, high with protein content of 12.90-14.40 percent and total dietary fibre of 58.96-63.03 percent. C<;melation between percentage of extracted oil and amount of C02 being flown at certain pressure and temperature can be predicted by using mathematical model. The model prediction was found to be fitted at pressures ranging from 34.5-48.3 MPa and temperatures between 40°C-80°C. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1267 | |
dc.language.iso | other | en_US |
dc.subject | Komposisi sisa isirung kelapa sawit | en_US |
dc.subject | Bendalir lampau genting karbon dioksida | en_US |
dc.title | Pengubahsuaian komposisi sisa isirung kelapa sawit dengan menggunakan kaedah pengekstrakan bendalir lampau genting karbon dioksida | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pengubahsuaian komposisi sisa isirung kelapa sawit dengan menggunakan kaedah pengekstrakan bendalir lampau genting karbon dioksida .pdf
- Size:
- 5.9 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: