Development of silica encapsulated iron oxide nanoparticles for glucose sensor application
dc.contributor.author | Chong Su Fang | |
dc.date.accessioned | 2021-08-04T01:59:22Z | |
dc.date.available | 2021-08-04T01:59:22Z | |
dc.date.issued | 2016-06 | |
dc.description.abstract | A disposable glucose sensor based on silica encapsulate iron oxide nanoparticles (SiIONPs) coated glucose oxidase enzyme (GOx) and nafion film modified screen-printed carbon electrode (SCEs) was fabricated. Iron oxide nanoparticles (IONPs) were synthesized using precipitation method which later encapsulate with silica shell using the micelle formation method. The properties of SiIONPs were characterized using X-ray diffractometer (XRD), and transmission electron microscope (TEM), Zetasizer and UV-Visible near-infrared spectrophotometer (UV-Vis). The synthesized SiIONPs were in a size range of 56.6 nm to 94.1 nm when varied in the volume of IONPs during synthesis. The electrode designated as Nafion/GOx/Si.10 IONPs/SCEs was developed by drop-casting SiIONPs, GOx and nafion on SCEs. The modified electrode showed good performance in terms of detecting glucose concentration. The linear range was obtained in the range of 0.5 mM – 10 mM with limit of detection (LOD) of 3.81 mM and a high sensitivity of 5.08 μA mM-1 cm-2. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/13921 | |
dc.language.iso | en | en_US |
dc.title | Development of silica encapsulated iron oxide nanoparticles for glucose sensor application | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: