Determination Of The Effect Of Ph On Microalagal Growth And Protein Content In Locally Isolated Tetraselmis Suecica And Scenedesmus Parvus
dc.contributor.author | Yeong, Kah Chuen | |
dc.date.accessioned | 2021-08-09T06:51:24Z | |
dc.date.available | 2021-08-09T06:51:24Z | |
dc.date.issued | 2020-06 | |
dc.description.abstract | Mass production of certain protein rich microalgae as single cell protein was considered as a possibility to minimise the protein gap due to increasing of global population. However, the protein productivity and the growth of the microalgae will be affected by the cultivation condition during the mass production. Thus, this project is to explore the possibility of the locally isolated microalgae as a single cell protein source where both microalgae Tetraselmis suecica and Scenedesmus parvus were cultivated in different initial pH cultivation medium (pH 3.00 to pH 9.00). | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14019 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Determination Of The Effect | en_US |
dc.subject | Ph On Microalagal Growth | en_US |
dc.subject | Protein Content In Locally | en_US |
dc.subject | Tetraselmis Suecica | en_US |
dc.subject | Scenedesmus Parvus | en_US |
dc.title | Determination Of The Effect Of Ph On Microalagal Growth And Protein Content In Locally Isolated Tetraselmis Suecica And Scenedesmus Parvus | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: