Comprehensive Environmental Change Analysis In Tropical Area Using Remote Sensing Technique.
dc.contributor.author | Tampubolon, Togi | |
dc.date.accessioned | 2018-10-24T07:29:36Z | |
dc.date.available | 2018-10-24T07:29:36Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Pertumbuhan penduduk yang semakin meningkat setiap tahun menyebabkan masaalah alam sekitar yang berterusan seperti keperluan untuk penempatan tanah, pertanian, perladangan, dan lain-lain. Peningkatan permintaan untuk mendapatkan tanah tidak diikuti oleh ketercukupan tanah . Population growth which is increasing every year causes ongoing problems such as the need for land for settlements, agriculture, plantation, etc. The increasing demand for land is not followed by the availability of land. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6869 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Tropical area | en_US |
dc.subject | Sensing | en_US |
dc.title | Comprehensive Environmental Change Analysis In Tropical Area Using Remote Sensing Technique. | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: