Publication: Moderation Model For Determinants Of Residential Location Choice And Residential Location In Peri-Urban Areas Of Seberang Perai Penang
dc.contributor.author | Mukhtar, Syafiqah Nazurah | |
dc.date.accessioned | 2023-09-04T03:06:32Z | |
dc.date.available | 2023-09-04T03:06:32Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | Residential location choice involves making a decision on the location of available housing real estate for people to live in. There is limited research specifically investigating the factors that influence residential location choice especially in peri-urban areas. The relationships between factors are also more complex, resulting in inconsistency and trade-off effect. This study aims to examine the strength and significance of determinants of residential location choice and develop a moderation model to understand further the complexity of relationships and the trade-off effect. Due to the nature of this research, this study adopted quantitative research approach and used questionnaire survey for data collection. | |
dc.identifier.uri | https://erepo.usm.my/handle/123456789/17488 | |
dc.subject | Moderation Model For Determinants Of Residential Location | |
dc.subject | Residential Location In Peri-Urban Areas Of Seberang Perai Penang | |
dc.title | Moderation Model For Determinants Of Residential Location Choice And Residential Location In Peri-Urban Areas Of Seberang Perai Penang | |
dc.type | Resource Types::text::thesis::doctoral thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Universiti Sains Malaysia |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: