Publication: Proteomic Analyses Of Streblus Asper Root Extract On Cervical Cancer
dc.contributor.author | Roslan, Muhammad Nabil Fikri | |
dc.date.accessioned | 2023-08-24T07:08:21Z | |
dc.date.available | 2023-08-24T07:08:21Z | |
dc.date.issued | 2022-02 | |
dc.description.abstract | Cervical cancer is the third most prevalent cancer in women. Despite recent advances in cancer treatment, there were 569,847 incidents and 311,365 deaths worldwide in 2018. The current treatment options such as radiotherapy and chemotherapy have been typically found to cause adverse side effects that hinder the treatment efficacy. In contrast, natural products have been found to provide better treatment efficacy. Therefore, this study was conducted to explore the potential of one natural product known as Streblus asper root extract to be an alternative prospect to the current treatment practise. | |
dc.identifier.uri | https://erepo.usm.my/handle/123456789/17406 | |
dc.subject | Proteomic Analyses Of Streblus Asper | |
dc.subject | Root Extract On Cervical Cancer | |
dc.title | Proteomic Analyses Of Streblus Asper Root Extract On Cervical Cancer | |
dc.type | Resource Types::text::thesis::doctoral thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Universiti Sains Malaysia |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: