Publication: Taxonomic And Biological Studies Of Cyprinid Genus Poropuntius In Peninsular Malaysia
dc.contributor.author | Abdullah Halim, Muhammad Rasul | |
dc.date.accessioned | 2023-08-24T07:10:20Z | |
dc.date.available | 2023-08-24T07:10:20Z | |
dc.date.issued | 2022-03 | |
dc.description.abstract | The cyprinid fishes of the genus Poropuntius consisted of small to medium size, range 10 to 20 cm of standard length as adults are widely distributed mainly in the mainland of Southeast Asia and inhabit foothill streams at moderate elevations. Due to the confusing taxonomic, several species names have been used in the old literature in Peninsular Malaysia, namely, Poropuntius deauratus, Poropuntius normani, and Poropuntius smedleyi. This study aims to determine the taxonomical status, distributional pattern, and some biological aspects of the reproductive pattern of Poropuntius in Peninsular Malaysia. Morphology studies of 281 specimens from different localities indicated three types of Poropuntius species found in Peninsular Malaysia: Poropuntius smedleyi, Poropuntius cf. normani, and Poropuntius normani. | |
dc.identifier.uri | https://erepo.usm.my/handle/123456789/17408 | |
dc.subject | Taxonomic And Biological Studies Of Cyprinid Genu | |
dc.subject | Poropuntius In Peninsular Malaysia | |
dc.title | Taxonomic And Biological Studies Of Cyprinid Genus Poropuntius In Peninsular Malaysia | |
dc.type | Resource Types::text::thesis::doctoral thesis | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Universiti Sains Malaysia |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: