Publication: Impact Of Human Resources Management Practices On Turnover Intention Among Hotel Employees In Amman, Jordan
| dc.contributor.author | Mohd, Maqableh Omar Aref | |
| dc.date.accessioned | 2025-10-30T03:25:50Z | |
| dc.date.available | 2025-10-30T03:25:50Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | This study determines the relationship between HRM practices and turnover intention among five-star hotels in the Jordanian capital, Amman. This study investigated also the mediating effect of job satisfaction on the connection between HRM practices and turnover intention in addition to the moderation impact of employee innovative behavior on the relationship among the HRM practices and employee turnover intention, in addition to the moderating influence of employee innovative behavior on the connection between job satisfaction and turnover intention. | |
| dc.identifier.uri | https://erepo.usm.my/handle/123456789/23029 | |
| dc.language.iso | en | |
| dc.subject | Personnel management | |
| dc.subject | Hotel management | |
| dc.title | Impact Of Human Resources Management Practices On Turnover Intention Among Hotel Employees In Amman, Jordan | |
| dc.type | Resource Types::text::thesis::doctoral thesis | |
| dspace.entity.type | Publication | |
| oairecerif.author.affiliation | Universiti Sains Malaysia |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MAQABLEH OMAR AREF MOHD - TESIS.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description: