Prediction and correlation of computed tomography findings with first clinical presentation in patients diagnosed primary brain tumour
dc.contributor.author | Abdullah, Mohd Shafie | |
dc.date.accessioned | 2017-08-18T03:39:45Z | |
dc.date.available | 2017-08-18T03:39:45Z | |
dc.date.issued | 2001 | |
dc.description.abstract | Prediction and correlation of cotnputed tomography findings with first clinical presentations in patients diagnosed primary brain tumour. The brain twnour is increasing in incidence nowadays probably with presence of new high technoloy facilities such as computed tomography, magnetic resonance imaging and angiogarphy. There is a wide spectrum of presentation of patients in term age and clinical presentations. An early detection of the twnours will give a good outcome currently with the availability of neurosurgeons and neuroimaging facilities. Neuroimaging play an important role in detecting the lesion, hence to reduce tile morbidity and mortality. The aim of this study is to establish the predictive and correlative value between clinical and CT scan findings. All patients histologically proved to be primary brain twnours were included in this study. The findings on computed tomography itnages and on first clinical presentations were recorded and analysed. A total of 47 patients were included in the study. All variables for the imagings had shown no significant predictive and correlative value on tmivariate and ntultivariate analysis. The tnost likely reason was due to stnaU sample size. Posterior fossa was the most cotnmon tumour site . The most cotntnon clinical presentation was 1 headache ( 85%) and vomiting( 60% ). Astrocyto1na was the most common brain tumor in 32%. This study was Wlable to predict and correlate the computed tomography findings with the first clinical presentations in patients diagnosed primary brain tumour. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4385 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Brain tumour | en_US |
dc.title | Prediction and correlation of computed tomography findings with first clinical presentation in patients diagnosed primary brain tumour | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: