Physical, Mechanical And Environmental Properties Of Dental Resin Composites Based On Hydroxyapatite Filled BIS-GMA / Tegdma
dc.contributor.author | Alsharif, Saad Omar | |
dc.date.accessioned | 2018-08-15T07:13:29Z | |
dc.date.available | 2018-08-15T07:13:29Z | |
dc.date.issued | 2011-07 | |
dc.description.abstract | Dental resin composite (white filling) was prepared by incorporating hydroxyapatite (HA) as filler into high viscosity monomer bisphenol A-glycidyl dimethacrylate (Bis-GMA). Bis-GMA monomer was mixed mechanically with a low viscosity monomer triethyleneglycol dimethacrylate (TEGDMA) as diluent monomer, camphorquinone (CQ) was used as initiator and dimethylaminoethyl methacrylate (DMAEMA) was used as accelerator. HA particles were treated with silane coupling agent 3-(Trimethoxysilyl) propyl methacrylate (γ-MPS) before incorporating into Bis-GMA/TEGDMA. The effect of γ-MPS on the surface and morphology of the filler was studied using Fourier Transform Infrared (FTIR) and scanning electron microscopy (SEM), respectively. Three different ratios of treated HA i.e. 40, 50 and 60 wt.% were added into Bis-GMA/TEGDMA. The mixture was moulded and the polymerization of the samples was carried out using a visible light curing (VLC) system with an irradiation time of 60 sec from both sides. The samples were tested for physical, mechanical, thermal and environmental properties. The results showed that the density of Bis-GMA/TEGDMA increased with the increase of the filler loading which is considered appropriate in dentistry use. Additionally, the increase of filler loading resulted in the decrease of fracture toughness (KIC) and flexural strength values. By contrast, the increase of filler loading resulted in the increase of flexural modulus and surface hardness. The thermal stability of HA filled Bis-GMA/TEGDMA was evaluated using thermogravimatric analysis (TGA) and differential scanning calorimetry (DSC). The increase of filler loading into Bis-GMA/TEGDMA resulted in the improvement of thermal stability. Environmental properties evaluation revealed that the absorption and solubility in water and simulated body fluid (SBF) of all formulations were reduced significantly with the increase of the filler loading. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6327 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Physical, mechanical and environmental properties | en_US |
dc.subject | of dental resin composites based on hydroxyapatite | en_US |
dc.title | Physical, Mechanical And Environmental Properties Of Dental Resin Composites Based On Hydroxyapatite Filled BIS-GMA / Tegdma | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: