Determinants Of Foreign Real Estate Investments In Emerging Economies And The Role Of Real Estate Transparency And Tourism Agglomeration
dc.contributor.author | Gholipour Fereidouni, Hassan | |
dc.date.accessioned | 2019-01-11T07:05:48Z | |
dc.date.available | 2019-01-11T07:05:48Z | |
dc.date.issued | 2013-06 | |
dc.description.abstract | Foreign real estate investments (FREI) have become more noticeable in recent years after privatization and liberalization policies in most countries. While emerging economies have attracted foreign investors into their property markets in recent years, however, compared with developed countries they have received much less FREI. The main purpose of this dissertation is to understand the common determinants of FREI in emerging economies. In addition, two relatively new determinants of FREI namely real estate transparency and tourism agglomeration are introduced in this study. These two variables have received limited attentions by previous empirical researches on determinants of FREI. The panel data technique is applied in this study. The data consist of 32 emerging economies over the period of 2000-2008. The present study applies both panel static and dynamic approaches in order to solve various econometric issues inherent in the model to estimate the relationships between the explanatory variables and FREI. The results show that market size, infrastructure, foreign direct investments in other sectors and property prices are relevant factors explaining the inflows of FREI in emerging economies. Moreover, the results indicate that an inverted U-shape relationship exists between real estate transparency and FREI. Finally, the findings reveal that tourism agglomeration has a positive and significant effect on FREI in emerging economies. The findings of this study provide several implications for policymakers in emerging economies. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7530 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Foreign Real Estate Investments | en_US |
dc.subject | The Role Of Real Estate Transparency | en_US |
dc.title | Determinants Of Foreign Real Estate Investments In Emerging Economies And The Role Of Real Estate Transparency And Tourism Agglomeration | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: