'Ulam' : Consumption Amongst Kelantanese Malay From Selected Districts And Their Antioxidant Properties
dc.contributor.author | Che Alias, Nur Nadzifah | |
dc.date.accessioned | 2018-08-10T08:05:33Z | |
dc.date.available | 2018-08-10T08:05:33Z | |
dc.date.issued | 2011-05 | |
dc.description.abstract | Eating styles have been shown to exert a major impact on the quality of life and this can be shown in the health status of the individuals. So the saying ‗We are what we eat‘. The present study was carried out to evaluate the consumption of ‗ulam‘ amongst Kelantanese Malay who were synonyms with the famous Kelantanese cuisine of nasi kerabu and nasi ulam. 168 participants, 67 male and 101 female had agreed to participate in this survey. They were residents from the districts of Batu Mengkebang, Salor and Tawang, aged 18 years old and above. The result showed 32.8% of male and 32.7% of female participants took ‗ulam‘ daily. Meanwhile, participants who aged 40 – 59 years old contributed the major percent in practicing ‗ulam‘ intake daily. The study shows the relationship between income and ‗ulam‘ intake in each district. The result also revealed that 83.6% of male and 74.3% of female participants combined various type of ‗ulams‘ at one sitting. Most of them took two type of ‗ulams‘ during meal time. Majority of participants agreed that ‗ulams‘ can increase appetite and are safe to consume. Topography of the area of study and availability of ‗ulams‘ in the vicinity possibly influenced the type of ‗ulam‘ consumed in each district. In conclusion, there was similarity between the genders in practice of ‗ulam‘ intake. It is hoped that this study will provide relevant information pertaining to the consumption and properties of various ‗ulams‘ that are being consume in society, especially those ‗ulams‘ that are edible wild plants available in Kelantan. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6273 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | The consumption of ‗ulam‘ | en_US |
dc.subject | amongst Kelantanese Malay | en_US |
dc.title | 'Ulam' : Consumption Amongst Kelantanese Malay From Selected Districts And Their Antioxidant Properties | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: