THE IMPACT OF A MODERA TE EXERCISE PROGRAMME ON SERUM INTERLEUKIN-2 AND INTERLEUKIN-4 LEVELS AMONG SECONDARY SCHOOL CHILDREN
dc.contributor.author | ARIMI FITRI, MAT LUDIN | |
dc.date.accessioned | 2017-09-24T02:45:47Z | |
dc.date.available | 2017-09-24T02:45:47Z | |
dc.date.issued | 2001-05 | |
dc.description.abstract | Cytokines are soluble glycoproteins that mediate cOlntnunication between and within imnlune and non-imtl1une cells. An alteration of cytokine production will impair the ilnrl1Une response and function. Previous studies on the ill1pact of exercise on cytokines have not been conclusive. Most studies were centered on adults and there is a lack of data about the correlation between exercise and cytokines on adolescents. The purpose of this investigation therefore, was to detennine the effect of Illoderate exercise on some cytokine levels in adolescence. Thirty five (n=35) physically inactive 16 year old boys were recruited and subjected to a Inoderate exercise, 60 - 75% of InaxHR, 40 - 60 tnin. duration, 3 times/week, for eight :. (8) ,veeks. They were subjected to the fitness test (one-Inile run test) also 10 ml of blood was drawn (or differential count and the SerUll1 (50 JlI) for IL-2 and IL-4 analysis using ELISA for both pre and post-exercise progralnnles. Data collected were analysed by the Student's paired t-test. There was no signi ficant di rference in SCHUll 11.-2 and I L-4 levels as well as in total and differential white blood cell counts. lIowever, there were significant (p<O.05) improvements in the one-tnile run tests. (9.07 ± 0.11 Inin. vs. 9.01 ± 0.11 nlin.) .. resting heart rate (68.63 ± 0.42 beatsltnin. vs. 64.83 ± 0.29 beatsltnin.), blood pressure (115.00 ± XII 1.47 InmIIg vs. 110.77 ± 1.36 InmHg for systolic and 68.26 ± 1.15 mmHg vs. 67.17 ± 0.97 mmHg for diastolic), RBC count (5.00 ± 0.06 x 109/1 vs. 5.14 ± 0.06 x 109/1)~ haemoglobin concentration (14.35 ± 0.15 mgldl vs. 14.63 ± 0.15 Ing/dJ) and haematocrit (42.20 ± 0.42% v,s. 42.95 ± 0.39). The study indicates that tnoderate exercise progranllne could itnprove the fitness level in the adolescent with no alteration in IL-2 and IL-4 levels. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/4665 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Perubatan Universiti Sains Malaysia | en_US |
dc.subject | Sports Medicine | en_US |
dc.title | THE IMPACT OF A MODERA TE EXERCISE PROGRAMME ON SERUM INTERLEUKIN-2 AND INTERLEUKIN-4 LEVELS AMONG SECONDARY SCHOOL CHILDREN | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: