Comparative Studies And Forested Areas On Biodiversity And Land-Use Change (LUC) In Penang Island
dc.contributor.author | Masum, Kazi Mohammad | |
dc.date.accessioned | 2019-08-29T01:33:39Z | |
dc.date.available | 2019-08-29T01:33:39Z | |
dc.date.issued | 2017-06 | |
dc.description.abstract | The Global Forest Resources Assessment 2015 reported an increasing rate of privately owned forests on a global scale. However, deforestation was found to be very active in privately owned hill forest areas of Malaysia. Penang State was purposively chosen as it has been experiencing rapid and radical changes due to urban expansion over the last three decades. In this study, effect of differential management on land-use changes (LUC) and biodiversity were analysed. Analyses of land-use changes (LUC) were done by PCI Geomatica using Landsat images from 1991 to 2015 and future trends of LUC were assessed using EXCEL forecast function. Effect on biodiversity were studied in three hilly forest reserves (HFR) and three adjacent privately owned hill forests (PHF) in Penang State. In this study variations in biodiversity were measured using community structure of both vascular plants and avifauna species along four micro-environmental variables (canopy coverage, canopy height, elevation and disturbance). Vascular plants and avifauna species diversity was chosen since these have been proven as good indicator for biodiversity monitoring. Finally, implications for conservation were proposed considering the current state of deforestation in privately owned hill forests (PHF). LUC study revealed an annual deforestation rate of 1.4% in Penang Island with an annual urbanization rate of 3.29% since 1991 to 2015. Trend analysis forecasted a forest area that most probably be smaller than the current forest reserves by 2039. This LUC has already exposed major role in biodiversity loss with increasing landslides, mudflows, water pollution, flash flood, and health hazard. Plant community and avifauna analysis revealed that HFR were more diverse and healthier than PHF also with higher evenness. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8723 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | forested areas on biodiversity and | en_US |
dc.subject | land-use change in Penang island | en_US |
dc.title | Comparative Studies And Forested Areas On Biodiversity And Land-Use Change (LUC) In Penang Island | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: