Screening Of Selected Terrestrial Plants For The Control Of Cyanobacterial Growth
dc.contributor.author | T. Mohd. Yusof, Tengku Nadiah | |
dc.date.accessioned | 2019-08-27T07:10:16Z | |
dc.date.available | 2019-08-27T07:10:16Z | |
dc.date.issued | 2017-08 | |
dc.description.abstract | Efficient cyanobacterial bloom management is important because a bloom in a water body may cause problems such as unpleasant odour and taste, and most importantly, toxins production that are potentially fatal to human and animals. Previous researches have shown that various plants were able to inhibit the cyanobacterial growth. Therefore, if any wild terrestrial leaf can perform the same control, it would provide a low cost and environmental friendly alternative of cyanobacterial management. Previous researches also showed that the ability of barley straw to control cyanobacteria might likely involved complex microbial degradation. Therefore, experiments were set up to test the effect of 10 gL-1 fungidegraded palm oil trunk and sugarcane bagasse on cyanobacterial growth for 25 – 30 days by measuring chlorophyll a content. Increased ability of fungi-degraded palm oil trunks in inhibiting cyanobacterial growth was observed, strengthening the theory of involvement of microbial degradation in controlling of cyanobacterial growth. However, no difference was observed in sugarcane study, but it was observed that sugarcane also worked as adsorption treatment. While second part of this project is to test 15 individual wild terrestrial plants leaves leachates individually for their abilities to inhibit the growth of eight isolated cyanobacterial strains. The study was conducted by introducing 1 – 10 gL-1 of dried leaf into cyanobacterial culture for 15 – 30 days. Based on chlorophyll a content, most leaves effectively controlled all cyanobacterial growth at different efficiency, depending on the species of the cyanobacteria and leaves used. The results suggested that the leaves released effective anti-cyanobacterial substances, which can perform as natural biological controls of cyanobacterial bloom. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8697 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Screening of selected terrestrial plants | en_US |
dc.subject | control of Cyanobacterial growth | en_US |
dc.title | Screening Of Selected Terrestrial Plants For The Control Of Cyanobacterial Growth | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: