Screening of antiproliferative activity of artocarpus sp. towards hela cell line and caov-3 cell line
dc.contributor.author | Khairun Nisa, Ibrahim Asri | |
dc.date.accessioned | 2022-01-11T04:24:50Z | |
dc.date.available | 2022-01-11T04:24:50Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Artocarpus sp. has been used as traditional folk medicine in Southeast Asia for treating ulcer, abscess, and diarrhea. This species also been reported to be used for treatment of inflammation, and malarial fever. In this study, three Artocarpus sp. extract were used to treat two types of cancer cell lines that are cervical cancer cell line (HeLa) and ovarian cancer cell line (CaOv-3) to screen the antiproliferative activity. The lowest (the best IC50 value) for inhibitory concentration at 50% of cells population (IC50) shows 6.3lJ.1g/mL. Treatment of CaOv-3 with Artocarpus extract with the lowest ICso value at specific incubation time that is 24 hr, 48hr, and 72hr resulted in inducing apoptosis have been determined by Hoechst stain. Result showed the DNA fragmentation event in the treated cells compared to untreated cells. Treatment of normal cell line, MDCK with the Artocarpus extract with the lowest IC50 value showed no cytoselective effect in the extract. However the extract inhibits cell growth at high concentration equal to I OJ.lg/mL. These results proposed that Artocarpus sp.exhibit antiproliferative activity on HeLa and CaOv-3 which inducing apoptosis in CaOv-3 cells. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/14506 | |
dc.publisher | Pusat Pengajian Sains Perubatan Universiti Sains Malaysia | en_US |
dc.subject | Artocarpus sp | en_US |
dc.title | Screening of antiproliferative activity of artocarpus sp. towards hela cell line and caov-3 cell line | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: