Gene frequencies of D16S539, D7S820 and D13S317 STRs alleles in random malay population
dc.contributor.author | S., Panneerchelvam | |
dc.contributor.author | Norazmi, Mohd Nor | |
dc.date.accessioned | 2019-08-05T01:57:28Z | |
dc.date.available | 2019-08-05T01:57:28Z | |
dc.date.issued | 2003 | |
dc.description.abstract | DNA analysis of biological materials for individualization purposes has become the norm In crime investigation. A number of different DNA markers exist for individualization of biological stains. However STR based DNA profiling(microsatellite polymorphism) is the most widely used technique in personal identification. Personal identification tests involve mathematical probabilities of genetic markers to ascertain the likelihood of probability for a conclusive answer. In this study distribution of allele frequencies of three STR polymorphic genetic markers-viz .,D13S317,D7S820 and 0168539 were studied in random malay population of Malaysia. The observed genotypic distribution showed no significant deviation from Hardy-weinberg equilibrium . The data in the present study have been compared with recently published data as reported in the liuterature for various population groups. The data on the three validated STRs will be useful in parentage testing and personal identification in criminal and immigration cases. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/8565 | |
dc.language.iso | en | en_US |
dc.publisher | Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia | en_US |
dc.subject | allele | en_US |
dc.subject | Malay | en_US |
dc.title | Gene frequencies of D16S539, D7S820 and D13S317 STRs alleles in random malay population | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: