This study looks into the criteria for the allocation of the low cost housing units to see how closely the criteria correspond to the ground situation in the case of the low cost housing in Bayan Baru New Town
dc.contributor.author | Lim, Chye Gaik | |
dc.date.accessioned | 2022-08-01T08:05:17Z | |
dc.date.available | 2022-08-01T08:05:17Z | |
dc.date.issued | 1982 | |
dc.description.abstract | This study looks into the criteria for the allocation of the low cost housing units to see how closely the criteria correspond to the ground situation in the case of the low cost housing in Bayan Baru New Town. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/15703 | |
dc.language.iso | en | en_US |
dc.publisher | Universiti Sains Malaysia | en_US |
dc.subject | Allocation Of Low-Cost 2 Housing Units | en_US |
dc.subject | The Changes On The Socio-Economic Life Of The Residents | en_US |
dc.title | This study looks into the criteria for the allocation of the low cost housing units to see how closely the criteria correspond to the ground situation in the case of the low cost housing in Bayan Baru New Town | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: